BoltPatternGuide.com

Bolt/Lug Pattern Reference Guide

 
 
HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search

(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com)

**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**
   
CHEVROLET/GMC BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
AVEO 04-UP   4x100 12x1.5 56.1 H
ALL MID AND
FULL SIZE RWD
55-88 14"/15" 5x120.7 7/16-RH 70.3 L
WAGONS AND HD MODELS 55-95 15" 5x127 1/2-RH 78.3 L
BELAIR/ BISCAYNE 77-87 15x7 5x120.7 7/16-RH 70.3 L
BERETTA 87-UP 13x5.5 5x100 12x1.5 57.1 H
CAMARO 82-92 15x7 5x120.7 12x1.5 70.3 L
CAMARO 93-UP 16x7.5 5x120.7 12x1.5 70.3 H
CAMARO,IROC Z 85-92 16x8 5x120.7 12x1.5 70.3 L/M
CAPRICE CLASSIC 90-97 15x7 5x127 12x1.5 78.3 L
CAVALIER 80-UP 14x6 5x100 12x1.5 57.1 H
CELEBRITY 80-89 13x5.5 5x100 12x1.5 57.1 H
CELEBRITY EUROSPORT 82-89 14x6 5x115 12x1.5 70.3 H
CHEVETTE 75-86 13x5 4x100 12x1.5 57.1 H
CITATION 80-86 13x5.5 5x100 12x1.5 57.1 H
CORSICA 87-UP 15x6 5x100 12x1.5 57.1 H
CORVETTE 68-82 15x8 5x120.7 7/16-RH 70.3 L
CORVETTE 84-89 16x9.5 5x120.7 12x1.5 70.3 M
CORVETTE 90-UP 17x9.5F/17x11R 5x120.7 12x1.5 70.3 H
IMPALA/ CAPRICE 77-87 15x7 5x120.7 7/16-RH 70.3 L
IMPALA 99-UP 15x6 5x115 12x1.5 70.3 H
IMPALA SS 94-97 16x8 5x127 12x1.5 78.3 L
LUMINA 90-UP 15x6 5x115 12x1.5 70.3 H
MALIBU 97-03 15x7 5x115 12x1.5 70.3 H
MALIBU 04-UP 15x7 5x110 12x1.5 65.1 H
MONTE CARLO 95-UP 16x6 5x115 12x1.5 70.3 H
MONTE CARLO SS -97 16x6.5 5x115 12x1.5 70.3 H
NOVA/ SPECTRUM 86-89 13x5.5 4x100 12x1.5 54.1 H
PRIZM 90-UP 14x5.5 4x100 10x1.25 54.1 H
SPRINT 88-89 12x4 4x114.3 10x1.25 59.6 H
VENTURE 97-UP 15x6 5x115 12x1.5 70.3 H
1/2 TON BLAZER/ JIMMY
SUBURBAN/ FULL SIZE 2X4
71-91 15x6(7) 5x127 1/2-RH 78.3 L
1/2 TON BLAZER/ JIMMY
SUBURBAN/ TAHOE /YUKON 2X4
00-UP 15x6(7) 6x139.7 14x1.5 78.3 L
1/2 TON BLAZER/ JIMMY
SUBURBAN/ FULL SIZE 4X4
71-91 15x7 6x139.7 7/16-RH 78.3 L
TAHOE/ YUKON
DENALI/ FULL SIZE 4X4
92-UP 16x7 6x139.7 14x1.5 78.3 M
TAHOE/ YUKON 2X4 92-99 15x(6)7 5x127 14x1.5 78.3 L
1/2 TON TRUCKS ALL MODELS 2X4 67-87 15x6(7) 5x127 1/2-RH 78.3 L
1/2 TON TRUCKS ALL MODELS 2X4 88-98 15x6(7) 5x127 14x1.5 78.3 L
1/2 TON TRUCKS ALL MODELS 4X4 67-87 15x7 6x139.7 1/2-RH 78.3 L
1/2 TON TRUCKS ALL MODELS 4X4 88-98 16x7 6x139.7 14x1.5 78.3 M
1/2 TON TRUCKS ALL MODELS 2X4,4X4 99-UP 16x7 6x139.7 114x1.5 78.3 L
3/4 TON TRUCKS ALL MODELS 2X4/4X4 67-UP 16x7 6x139.7 1/2 or 14 78.3 L
2500 & 3500 Trucks & Vans (non-dually) ALL   8x165.1 14x1.5 117 L
ASTRO/SAFARI 85-02 15x6 5x127 1/2-RH 78.3 L
ASTRO/SAFARI 03-05 15x6 6x139.7 14x1.5 78.3 L/M
AVALANCHE 02-UP 16x7 6x139.7 14x1.5 78.3 M/H
COLORADO/CANYON 04-UP   6x139.7 12x1.5 100 M/H
CYCLONE, TYPHOON ALL 16x8 5x120.7 12x1.5 70.3 H
EL CAMINO, CABALLERO 64-81 14x6 5x120.7 7/16-RH 70.3 L
EL CAMINO, CABALLERO 82-87 14x6 5x120.7 12x1.5 70.3 L
ENVOY & XL & XUV 02-UP 16x7 6x127 12x1.5 78.3 H
LUMINA APV 90-96 14x6 5x115 12x1.5 70.3 H
SSR 04-on 04-UP   6x127 12x1.5 78.3 H
S-10, S-15 BLAZER, JIMMY, SONOMA 2X4 MID SIZE 82-UP 15x7 5x120.7 12x1.5 70.3 L
S-10, S-15 BLAZER, JIMMY, SONOMA 4X4 MID SIZE 83-UP 15x6 5x120.7 12x1.5 70.3 H
SAVANA 1500 01-on 01-UP 16x6 6x127 14x1.5 78.3 L
TRACKER 98-UP 15x6 5x139.7 12x1.25 108 L/M
EQUINOX 04-UP   5x115 12x1.5 70.3 H
TRAILBLAZER & EXT 02-UP 16x7 6x127 12x1.5 78.3 H
VAN G-SERIES 1/2 TON 71-96 15x6 5x127 1/2-RH 78.3 L
VAN G-SERIES, 3/4 TON 96-97 16x6 6x139.7 14x1.5 78.3 L
VENTURE 97- 15x6 5x115 12x1.5 70.3 H
Copyright © 2014 BoltPatternGuide.com All rights reserved.