BoltPatternGuide.com

Bolt/Lug Pattern Reference Guide

 
 
HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search

(If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com)

**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**
   
HONDA BOLT PATTERNS
MODEL YEAR O.E. WHEEL SIZE BOLT PATTERN STUD SIZE HUB/CENTER BORE OFFSET
ACCORD 4&6 Cyl. 03-UP 15x6 5x114.3 12x1.5 64.1 H
ACCORD (V-6) 98-UP 15x6 5x114.3 12x1.5 64.1 H
ACCORD 82-89 13x5 4x100 12x1.5 56.1 H
ACCORD 90-96 14x6 4x114.3 12x1.5 64.1 H
ACCORD EX,LX,WAGON 90-97 15x6 4x114.3 12x1.5 64.1 H
ACCORD 98-02 15X6 4x114.3 12x1.5 64.1 H
CIVIC, EX 80-UP 13x5 4x100 12x1.5 56.1 H
CIVIC HYBRID 03-UP 13x5 4x100 12x1.5 56.1 H
CIVIC SI HATCHBACK 02-UP 16x7 4x100 12x1.5 56.1 H
CRX 80-91 13x5.5 4x100 12x1.5 56.1 H
DEL SOL 92-97 14x6 4x100 12x1.5 56.1 H
INSIGHT 99-UP 14x6 4x100 12x1.5 56.1 H
PRELUDE 80-91 13x5.5 4x100 12x1.5 56.1 H
PRELUDE SI 86-91 14x6 4x100 12x1.5 56.1 H
PRELUDE, SI 92-96 15x6 4x114.3 12x1.5 64.1 H
PRELUDE, V-TECH 97-01 16x7 5x114.3 12x1.5 64.1 H
S2000 99-UP 16x7 5x114.3 12x1.5 70.3F/64.1R H
PILOT 03-UP 16x7 5x114.3 12x1.5 64.1 H
ELEMENT 03-UP 15x6 5x114.3 12x1.5 64.1 H
EV MINI VAN 97-UP 15x6 4x114.3 12x1.5 64.1 H
CR-V 97-UP 15x6 5x114.3 12x1.5 64.1 H
ODYSSEY 95-UP 15x6 5x114.3 12x1.5 70.3 H
PASSPORT 94-02 15x6 6x139.7 12x1.5 108 L/M
Copyright © 2014 BoltPatternGuide.com All rights reserved.